Lexus felni
Felni osztókör, ET szám, agyméret és csavar táblázat modellek és típusok alapján
Autómárka Modell | Osztókör | ET szám | Agyméret | Csavarok | Anyák |
---|---|---|---|---|---|
Lexus Ct200h (2011 -) | 5x100 | 35-40 | 54,1 | M12x1,5 | |
Lexus ES250 (V20 1989 - 1991) | 5x100 | 45 | 54,1 | M12x1,5 | |
Lexus ES300 (XV10 1992 - 1996) | 5x114,3 | 45 | 60,1 | M12x1,5 | |
Lexus ES300 (XV20 1997 - 2001) | 5x114,3 | 45 | 60,1 | M12x1,5 | |
Lexus ES330 (XV30 2002 - 2006) | 5x114,3 | 47 | 60,1 | M12x1,5 | |
Lexus ES350 (XV40 2007 - 2012) | 5x114,3 | 48 | 60,1 | M12x1,5 | |
Lexus ES300h/ES350 (XV60 2012 - ) | 5x114,3 | 40 | 60,1 | M12x1,5 | |
Lexus GS300 (S140 09/1993 - 1997) | 5x114,3 | 35-38 | 60,1 | M12x1,5 | |
Lexus GS300/GS430 (S160 11/1997 - 2004) | 5x114,3 | 35-38 | 60,1 | M12x1,5 | |
Lexus GS450h/GS 460 (S190 2005 - 2012) |
5x114,3 | 50 | 60,1 | M12x1,5 | |
Lexus GS350/GS450 (L10 2012 -) | 5x114,3 | 43 | 60,1 | M12x1,5 | |
Lexus GX470 (J120 2002 - 2009) | 6x139,7 | 30 | 106 | M12x1,5 | |
Lexus GX460 (J150 2009 - ) | 6x139,7 | 30 | 106 | M12x1,5 | |
Lexus IS F (2008 - 2014) | 5x114,3 | 45 | 60,1 | M12x1,5 | |
Lexus IS XE10 (04/1999 - 10/2005) | 5x114,3 | 35-38 | 60,1 | M12x1,5 | |
Lexus IS220d (10/2005 - 2015) | 5x114,3 | 38-40 | 60,1 | M12x1,5 | |
Lexus IS250 (10/2005 - 2015) | 5x114,3 | 38-40 | 60,1 | M12x1,5 | |
Lexus IS300 (04/1999 - 10/2005) | 5x114,3 | 35-38 | 60,1 | M12x1,5 | |
Lexus IS300h (2013 - 2016) | 5x114,3 | 50 | 60,1 | M12x1,5 | |
Lexus LC LC500 (2016 - ) | 5x120 | 20 | 60,1 | M14x1,5 | |
Lexus LS400 (XF10 1989 - 1994) | 5x114,3 | 35-38 | 60,1 | M12x1,5 | |
Lexus LS430 (XF30 2001 - 2006) | 5x114,3 | 45 | 60,1 | M12x1,5 | |
Lexus LS460 (XF40 2006 - 2012) | 5x120 | 35 | 60,1 | M12x1,5 | |
Lexus LS600 (XF40 2007 - 2010) | 5x120 | 35 | 60,1 | M12x1,5 | |
Lexus LX470 (j100 1998 - 2007) | 5x150 | 40 | 110 | M14x1,5 | |
Lexus LX570 (J200 2008 - ) | 5x150 | 60 | 110 | M14x1,5 | |
Lexus NX300h/ NX Turbo (Z10 2014 - ) | 5x114,3 | 35 | 60,1 | M12x1,5 | |
Lexus RC350/RC300/RC Turbo (C10 2014- ) | 5x114,3 | 45 | 60,1 | M12x1,5 | |
Lexus RC F (2014 - ) | 5x114,3 | 50 | 60,1 | M12x1,5 | |
Lexus RX300 (XU10 1997 - 2003) | 5x114,3 | 35-38 | 60,1 | M12x1,5 | |
Lexus RX330 (XU30 2003 - 2009) | 5x114,3 | 35 | 60,1 | M12x1,5 | |
Lexus RX350 (XU30 2006 - 2009) | 5x114,3 | 35 | 60,1 | M12x1,5 | |
Lexus RX400h (XU30 2003 - 2009) | 5x114,3 | 35 | 60,1 | M12x1,5 | |
Lexus RX350/RX450 (AL10 2009 - 2015) | 5x114,3 | 35 | 60,1 | M12x1,5 | |
Lexus RX200t/RX350/RX450h (AL20 2015 - ) | 5x114,3 | 30 | 60,1 | M12x1,5 | |
Lexus SC300/SC430 (Z30 1991 - 2000) | 5x114,3 | 50 | 60,1 | M12x1,5 | |
Lexus SC430 (Z40 10/2001 - 2010) | 5x114,3 | 35-38 | 60,1 | M12x1,5 |
Összes gyártó
-
Acurafelnik
-
Alfa Romeofelnik
-
Audifelnik
-
BMWfelnik
-
Cadillacfelnik
-
Chevroletfelnik
-
Chryslerfelnik
-
Citroenfelnik
-
Daciafelnik
-
Daewoofelnik
-
Daihatsufelnik
-
Dodgefelnik
-
Fiatfelnik
-
Fordfelnik
-
Hondafelnik
-
Hummerfelnik
-
Hyundaifelnik
-
Infinitifelnik
-
Isuzufelnik
-
Jaguarfelnik
-
Jeepfelnik
-
Kiafelnik
-
Ladafelnik
-
Lanciafelnik
-
Land Roverfelnik
-
Lexusfelnik
-
Lincolnfelnik
-
Mazdafelnik
-
Mercedes-Benzfelnik
-
MGfelnik
-
Minifelnik
-
Mitsubishifelnik
-
Nissanfelnik
-
Opelfelnik
-
Peugeotfelnik
-
Porschefelnik
-
Renaultfelnik
-
Roverfelnik
-
Saabfelnik
-
Seatfelnik
-
Skodafelnik
-
Smartfelnik
-
Ssang Yongfelnik
-
Subarufelnik
-
Suzukifelnik
-
Teslafelnik
-
Toyotafelnik
-
Volkswagenfelnik
-
Volvofelnik